Auction closed
Weston-Super-Mare, Somerset
Webcast in diretta

Auction dates


Viewing dates

  • 10:00 - 16:00 BST

Auction details

Valuta: GBP
Commissions ex. VAT/sales tax: 20,00% (includes buyer's premium and online commission)
IVA sul prezzo di aggiudicazione: 20,00%

Venue address

Chameleon Stone, Unit 3 Longton Industrial Estate, Winterstoke Road, Weston-super-Mare, Somerset, BS23 3YB, United Kingdom

Auction house

Add to favourites Ask a question phone_in_talk (+44) 01761 414000

Perfeziona la tua ricerca

Stima

Filter by Price Range

Categoria

  • Home Improvements (105)
Rimuovi filtro
Attualmente sei in attesa di approvazione da parte del banditore. Nel frattempo puoi continuare a fare offerte sulla pagina del lotto che verrà accettata dopo l'approvazione.
105 item(s)

Filtered by:

  • Categoria
  • Elenco
  • Grid
  • 105 item(s)
    /page

Questo banditore ha scelto di non pubblicare i risultati. Contattalo direttamente per qualsiasi domanda.

La Castel Grey Marble Honed, Each Tile 610 X 305mm (Approximately 10 M²) ...[more]

{ Option of lots: 1, 13, 14, 15, 16, 17, 18, 19, 20 } La Castel Grey Marble Honed, Each Tile 610 X 305mm (Approximately 10 M²) ...[more]

{ Option of lots: 1, 13, 14, 15, 16, 17, 18, 19, 20 } La Castel Grey Marble Honed, Each Tile 610 X 305mm (Approximately 10 M²) ...[more]

{ Option of lots: 1, 13, 14, 15, 16, 17, 18, 19, 20 } La Castel Grey Marble Honed, Each Tile 610 X 305mm (Approximately 10 M²) ...[more]

{ Option of lots: 1, 13, 14, 15, 16, 17, 18, 19, 20 } La Castel Grey Marble Honed, Each Tile 610 X 305mm (Approximately 10 M²) ...[more]

{ Option of lots: 1, 13, 14, 15, 16, 17, 18, 19, 20 } La Castel Grey Marble Honed, Each Tile 610 X 305mm (Approximately 10 M²) ...[more]

{ Option of lots: 1, 13, 14, 15, 16, 17, 18, 19, 20 } La Castel Grey Marble Honed (Each Tile 610 X 305mm) (Each Lot Approximately 10 M²) ...[mor...

{ Option of lots: 1, 13, 14, 15, 16, 17, 18, 19, 20 } La Castel Grey Marble Honed (Each Tile 610 X 305mm) Approximately 10 M² ...[more]

{ Option of lots: 1, 13, 14, 15, 16, 17, 18, 19, 20 } La Castel Grey Marble Honed (Each Tile 610 X 305mm) Approximately 10 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm) Approximately 10 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm)  Approximately 5 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm) Approximately 5 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm) Approximately 5 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm) Approximately 5 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm) Approximately 5 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm) Approximately 5 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm) Approximately 5 M² ...[more]

{ Option of lots: 33, 34, 35, 36, 37, 38, 39, 40, 41 } La Castel Grey Marble Honed (Each Tile 305 X 100mm) Approximately 5 M² ...[more]

La Castel Grey Marble Honed(Each Tile 610 X 406 X Mm) Approximately 5.7 M² ...[more]

{ Option of lots: 43 } La Castel Grey Marble Honed (Each Tile 150 X 75 X 10mm Bevel Edge)

{ Option of lots: 44 } La Castel Grey Marble Honed (Each Tile 150 X 75 X 10mm Bevel Edge)  Approximately 11 M²

La Castel Grey Marble Honed (Each Tile 150 X 75 X 10mm Bevel Edge) Approximately 11 M²

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm) Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm) Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm)  Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm)  Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm) Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm) Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm)  Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm)  Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm)  Approximately 5 M² ...[more]

{ Option of lots: 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 } Calcutta White Marble Honed (Each Tile 610 X 305 X 10mm)  Approximately 5 M² ...[more]

Tundra Aged/Tumbled (Each Tile 100 X 100) Approximately 5.5 M² ...[more]

Tundra Aged/Tumbled (Each Tile 610 X 406 X 12mm)  Approximately 2.8 M² ...[more]

Limestone Salem Bone, Each Tile 305 X 203 X 10mm (Each Lot Approximately 6.9 M²) ...[more]

Limestone Salem Grey Tumbled Limestone Each Tile 900 X 457 X 10mm (Each Lot Approximately 6.6 M²) ...[more]

{ Option of lots: 95, 96 } Limestone Lymra Honed, Each Tile610 X 406 X 12mm (Each Lot Approximately 5 M²) ...[more]

{ Option of lots: 95, 96 } Limestone Lymra Honed, Each Tile610 X 406 X 12mm (Each Lot Approximately 5 M²) ...[more]

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled, Each Tile 305 X 457 X 12mm (Each Lot Approxi...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled, Each Tile 305 X 457 X 12mm (Each Lot Approxi...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled, Each Tile 305 X 457 X 12mm (Each Lot Approxi...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled, Each Tile 305 X 457 X 12mm (Each lot Approxi...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled, Each Tile 305 X 457 X 12mm (Each lot Approxi...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled, Each Tile 305 X 457 X 12mm (Each lot Approxi...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled, Each Tile 305 X 457 X 12mm (Each Lot Approxi...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled Each Tile 305 X 457 X 12mm (Each Lot Approxim...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled Each Tile 305 X 457 X 12mm (Each Lot Approxim...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled, Each Tile 305 X 457 X 12mm (Each Lot Approxi...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled Each Tile 305 X 457 X 12mm (Each lot Approxim...

{ Option of lots: 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108 } Limestone Lymra Tumbled Each Tile 305 X 457 X 12mm (Each lot Approxim...

{ Option of lots: 109 } Travertine Tumbled & Filled - Chameleon Aged/Tumbled & Filled (Each Tile 305 X 305 mm) Approximately 13.5 M² ...[more]

{ Option of lots: 110 } Travertine Tumbled & Filled - Chameleon Aged/Tumbled & Filled (Each Tile203 X 203 mm) Approximately 10.5 M² ...[more]

Travertine Chiselled & Brushed (Each Tile 305 X 457mm) Approximately 10 M² ...[more]

{ Option of lots: 113, 114, 115, 116, 117, 118, 119, 120 } Lu X Or Honed & Filled Roman Pattern X 12mm Approximately 10 M² ...[more]

{ Option of lots: 113, 114, 115, 116, 117, 118, 119, 120 } Lu X Or Honed & Filled Roman Pattern X 12mm Approximately 10 M² ...[more]

{ Option of lots: 113, 114, 115, 116, 117, 118, 119, 120 } Lu X Or Honed & Filled Roman Pattern X 12mm Approximately 10 M² ...[more]

{ Option of lots: 113, 114, 115, 116, 117, 118, 119, 120 } Lu X Or Honed & Filled Roman Pattern X 12mm Approximately 10 M² ...[more]

{ Option of lots: 113, 114, 115, 116, 117, 118, 119, 120 } Lu X Or Honed & Filled Roman Pattern X 12mm Approximately 10 M² ...[more]

{ Option of lots: 113, 114, 115, 116, 117, 118, 119, 120 } Lu X Or Honed & Filled Roman Pattern X 12mm Approximately 10 M² ...[more]

Loading...Loading...
  • 105 item(s)
    /page

Recently Viewed Lots