Lot

56JS

2009 HYUNDAI I20 STYLE CRDI

In Wednesday 1st May 6pm

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01553 771 881 for more information.
You are the current highest bidder! To be sure to win, log in for the live auction broadcast on or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/29
2009 HYUNDAI I20 STYLE CRDI - Image 1 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 2 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 3 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 4 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 5 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 6 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 7 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 8 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 9 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 10 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 11 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 12 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 13 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 14 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 15 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 16 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 17 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 18 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 19 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 20 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 21 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 22 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 23 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 24 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 25 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 26 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 27 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 28 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 29 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 1 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 2 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 3 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 4 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 5 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 6 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 7 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 8 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 9 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 10 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 11 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 12 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 13 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 14 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 15 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 16 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 17 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 18 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 19 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 20 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 21 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 22 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 23 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 24 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 25 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 26 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 27 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 28 of 29
2009 HYUNDAI I20 STYLE CRDI - Image 29 of 29
Auctioneer has chosen not to publish the price of this lot
King's Lynn, Norfolk

Make & Model:

HYUNDAI, I20 STYLE CRDI

Date of Reg:

AO59TKK

Colour:

BLACK

cc:

1396cc

MoT:

2024-08-09

Fuel Type:

Diesel

Mileage:

38215

Transmission:

5 Speed Manual Diesel

Summary:

Selection of invoices and old MoT certs. Nine service stamps with the last dated August 2022 at 34,433 miles

Check Sheet:

https://angliacarauctions.co.uk/checksheet/01a51c83-4ba2-4b1d-a340-9410f0fcba6e

Make & Model:

HYUNDAI, I20 STYLE CRDI

Date of Reg:

AO59TKK

Colour:

BLACK

cc:

1396cc

MoT:

2024-08-09

Fuel Type:

Diesel

Mileage:

38215

Transmission:

5 Speed Manual Diesel

Summary:

Selection of invoices and old MoT certs. Nine service stamps with the last dated August 2022 at 34,433 miles

Check Sheet:

https://angliacarauctions.co.uk/checksheet/01a51c83-4ba2-4b1d-a340-9410f0fcba6e

Wednesday 1st May 6pm

Sale Date(s)
Venue Address
The Cattlemarket
King's Lynn
Norfolk
PE30 4NB
United Kingdom

For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.

Important Information

Online Bidding:  An additional fee of 2% +vat will be added to the hammer price
Deposit:            A deposit is required before bidding can be approved  

Bank Details
Account name:    Anglia Car Auctions Limited
Account number: 42296168
Sort code:           30 96 17

Indemnity Fees for Modern Cars only

Value of the Vehicle(£)     Indemnity Fee VAT inclusive     
Up to £250£75
£251 to £749£125                                     
£750 to £999£155                                     
£1000 to £1999£190                                 
£2000 to £2999£211                                 
£3000 to £3999£237                                     
£4000 to £4999£249                                 
£5000 to £5999£267                                
£6000 to £6999£287                                   
£7000 to £9999£325                                      
£10,000 upwards£395                                    

 

Terms & Conditions

See Full Terms And Conditions

Tags: Hyundai