Lot

156

2007 TOYOTA RAV4 XT5 D-4D

In Wednesday 1st May 6pm

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01553 771 881 for more information.
You are the current highest bidder! To be sure to win, log in for the live auction broadcast on or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/30
2007 TOYOTA RAV4 XT5 D-4D - Image 1 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 2 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 3 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 4 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 5 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 6 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 7 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 8 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 9 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 10 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 11 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 12 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 13 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 14 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 15 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 16 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 17 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 18 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 19 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 20 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 21 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 22 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 23 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 24 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 25 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 26 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 27 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 28 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 29 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 30 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 1 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 2 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 3 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 4 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 5 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 6 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 7 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 8 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 9 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 10 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 11 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 12 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 13 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 14 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 15 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 16 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 17 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 18 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 19 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 20 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 21 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 22 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 23 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 24 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 25 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 26 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 27 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 28 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 29 of 30
2007 TOYOTA RAV4 XT5 D-4D - Image 30 of 30
Auctioneer has chosen not to publish the price of this lot
King's Lynn, Norfolk

Make & Model:

TOYOTA, RAV4 XT5 D-4D

Date of Reg:

MJ57XLT

Colour:

GREY

cc:

2231cc

MoT:

2025-01-17

Fuel Type:

Diesel

Mileage:

141000

Transmission:

6 Speed Manual Diesel

Summary:

Maintenance work report up to 65,000 miles. Service invoice dated November 2023 at 138,203 miles. Green slip only, V5 to be applied for

Check Sheet:

https://angliacarauctions.co.uk/checksheet/45c7c2ae-12a3-4da5-b494-0a998f52a212

Make & Model:

TOYOTA, RAV4 XT5 D-4D

Date of Reg:

MJ57XLT

Colour:

GREY

cc:

2231cc

MoT:

2025-01-17

Fuel Type:

Diesel

Mileage:

141000

Transmission:

6 Speed Manual Diesel

Summary:

Maintenance work report up to 65,000 miles. Service invoice dated November 2023 at 138,203 miles. Green slip only, V5 to be applied for

Check Sheet:

https://angliacarauctions.co.uk/checksheet/45c7c2ae-12a3-4da5-b494-0a998f52a212

Wednesday 1st May 6pm

Sale Date(s)
Venue Address
The Cattlemarket
King's Lynn
Norfolk
PE30 4NB
United Kingdom

For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.

Important Information

Online Bidding:  An additional fee of 2% +vat will be added to the hammer price
Deposit:            A deposit is required before bidding can be approved  

Bank Details
Account name:    Anglia Car Auctions Limited
Account number: 42296168
Sort code:           30 96 17

Indemnity Fees for Modern Cars only

Value of the Vehicle(Ā£)     Indemnity Fee VAT inclusive     
Up to Ā£250Ā£75
Ā£251 to Ā£749Ā£125                                     
Ā£750 to Ā£999Ā£155                                     
Ā£1000 to Ā£1999Ā£190                                 
Ā£2000 to Ā£2999Ā£211                                 
Ā£3000 to Ā£3999Ā£237                                     
Ā£4000 to Ā£4999Ā£249                                 
Ā£5000 to Ā£5999Ā£267                                
Ā£6000 to Ā£6999Ā£287                                   
Ā£7000 to Ā£9999Ā£325                                      
Ā£10,000 upwardsĀ£395                                    

 

Terms & Conditions

See Full Terms And Conditions

Tags: Toyota